Sierra Towers Lighting Impact Study
9255 Doheny Road West Hollywood, CA 90069
August 2022
- Unit #806 -
Calibration
Interior Photograph | Existing Light Levels
Fujifilm GFX50S 24mm 4.0s f/11 ISO 800 | 9:53PM 06.16.22

CGI Rendering | Existing Light Levels
360° Drone HDRI Environment | Matched Camera Settings | V-Ray for 3ds Max

Site-measured / Simulated Lux Readings:
(1) 1.1 lux / 1.1 lux
(2) 1.2 lux / 1.12 lux
(3) 1.0 lux / 1.0 lux
(4) 0.4 lux / 0.44 lux
(5) 0.5 lux / 0.54 lux
(6) 0.8 lux / 0.75 lux
(7) 0.9 lux / 0.77 lux

View 01 | Existing

View 01 | Colored Lighting

View 01 | Peak Brightness (300 cd/m²)

View 02 | Existing

View 02 | Colored Lighting

View 02 | Peak Brightness (300 cd/m²)

View 03 | Existing

View 03 | Colored Lighting

View 03 | Peak Brightness (300 cd/m²)

View 04 | Existing

View 04 | Colored Lighting

View 04 | Peak Brightness (300 cd/m²)

View 05 | Existing

View 05 | Colored Lighting

View 05 | Peak Brightness (300 cd/m²)

View 01 | Existing Illuminance (0.0 - 1.0 lux)

View 01 | Peak Illuminance Impact (0.0 - 1.0 lux)

View 02 | Existing Illuminance (0.0 - 1.0 lux)

View 02 | Peak Illuminance Impact (0.0 - 1.0 lux)

View 03 | Existing Illuminance (0.0 - 1.0 lux)

View 03 | Peak Illuminance Impact (0.0 - 1.0 lux)

View 04 | Existing Illuminance (0.0 - 1.0 lux)

View 04 | Peak Illuminance Impact (0.0 - 1.0 lux)

View 05 | Existing Illuminance (0.0 - 1.0 lux)

View 04 | Peak Illuminance Impact (0.0 - 1.0 lux)

Existing Illuminance (Lux)

Illuminance Impact at Peak Brightness (Lux)

Illuminance Impact at Peak Brightness (%)
360° Interactive Virtual Tour
Notes
1. Peak signage brightness of 300 cd/m², and visual comfort requirements per WeHo's Sunset Blvd Off-Site Signage Policy
2. The size, density, and layout of the signage's linear LED elements have been extrapolated from Gensler's architectural drawings and renderings available in this report from June 2021.
For this lighting study, the LED elements have been modeled at 1.0" wide and spaced at 2.375" center-to-center within the areas of highest density.
3. The Pendry West Hollywood Hotel at 8430 Sunset Blvd. was used as an active precedent for the look and feel of city-approved animated video content.
L
The Light We Make
Evan Mott, Visualization for Architecture
evan@thelightwemake.com
2022